| COOKING EQUIPMENT (Portable) |
|
|---|---|
| 4-burner propane stoves (each) | $90.00 |
| Convection oven (each) | $45.00 |
| Proofing cabinet, Sterno trays included (each) | $75.00 |
| Cassette feu single-burner, butane (each) | $25.00 |
| Big John barbecue, 2’ x 5’ (each) | $60.00 |
| Portable gas grills, 2’ x 5’ gas included (each) | $150.00 |
| Commercial baker’s oven (each) | $125.00 |
| Baker’s racks (each) | $75.00 |
| Jack Stax (each) | $75.00 |
| Heat Lamps | $50.00 |
| Refrigerators (each) | $100.00 |
| Ice glow, assorted sizes (each) | $125.00 |
